OTHER CONFIGURATIONS ▼ i-mate JAQ4Cancelled | OTHER CONFIGURATIONS ▼ Nokia 6133Cancelled | |
|---|---|---|
Construction | ||
| Height | 125mm (4.92") | 92mm (3.62") |
| Width | 71mm (2.8") | 48mm (1.89") |
| Depth | 15.5mm (0.61") | 20mm (0.79") |
| Dimension | 125x71x15.5mm (4.92x2.8x0.61") | 92x48x20mm (3.62x1.89x0.79") |
| 3D SIZE | ||
| Weight | 184gr (6.49oz) | 102gr (3.6oz) |
| Form Factor | Candy Bar | Articulado |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x240px | 240x320px |
| Display Size | 57x43mm (2.24x1.69") ~143PPI | 34x45mm (1.34x1.77") ~182PPI |
| Display Diagonal | 2.8" | 2.2" |
| Display Type | 65k TFT | 16M TFT |
| Secondary Display Resolution | 128x160px | |
| Input | Navigation Joystick / Button QWERTY Keyboard Pantalla Capacitiva | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 5 horas | 3 horas, 30 minutos |
| Standby Time | 8 días, 8 horas | 11 días, 21 horas |
| OS | Windows Mobile 6.0 | |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | TI OMAP 850 | |
| Processor | 200MHz ARM926EJ-S | |
| GPU | ||
| Ram | 64MB | |
| Internal Memory | 128MB | 11MB |
| External Memory | miniSD | microSD |
| Camera Resolution | 2 Megapixel | 1.3 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1660mAh | 820mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v1.1 | 1.1 |
| Bluetooth | v1.2 | v1.1 |
| Positioning System | Integrado GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | Infrared |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | HSCSD | |
| GPRS | Clase 10 | Clase 10 |
| EDGE | Clase 10 | Clase 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Enero 2007 | Septiembre 2006 |


