OTHER CONFIGURATIONS ▼ Motorola RAZR V MT887 | OTHER CONFIGURATIONS ▼ Motorola RAZR MAXX | |
|---|---|---|
Construction | ||
| Height | 128.5mm (5.06") | 130.7mm (5.15") |
| Width | 65.8mm (2.59") | 68.9mm (2.71") |
| Depth | 8.4mm (0.33") | 9mm (0.35") |
| Dimension | 128.5x65.8x8.4mm (5.06x2.59x0.33") | 130.7x68.9x9mm (5.15x2.71x0.35") |
| 3D SIZE | ||
| Weight | 125gr (4.41oz) | 145gr (5.11oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Splash Resistant | |
| Colors | ||
Usability | ||
| Display Resolution | 540x960px | 540x960px |
| Display Size | 54x96mm (2.13x3.78") ~256PPI | 54x96mm (2.13x3.78") ~256PPI |
| Display Diagonal | 4.3" | 4.3" |
| Display Type | 16M | 16M Super AMOLED |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 14 horas | 17 horas, 40 minutos |
| Standby Time | 10 días | 25 días, 7 horas |
| OS | Android OS, v4.0 | Android OS, v2.3.6 upgradable to v4.1.2 |
| Java | MIDP 2.0 | Available |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 2 Núcleos @ 1.2GHz | 2 Núcleos @ 1.2GHz |
| GPU | ||
| Ram | 1GB | 1GB |
| Internal Memory | 3.7GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Disponible | 1.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Sensor de Proximidad | Brújula Digital Acelerómetro Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 1750mAh | 3300mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | 2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | HDMI | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 TD-SCDMA 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | Mini | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Disponible |
| EDGE | Clase 12 | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Abril 2012 | Abril 2012 |



