OTHER CONFIGURATIONS ▼ Samsung SGH-i710 | OTHER CONFIGURATIONS ▼ Nokia N95 | |
|---|---|---|
Construction | ||
| Height | 108.8mm (4.28") | 99mm (3.9") |
| Width | 58mm (2.28") | 53mm (2.09") |
| Depth | 13.5mm (0.53") | 21mm (0.83") |
| Dimension | 108.8x58x13.5mm (4.28x2.28x0.53") | 99x53x21mm (3.9x2.09x0.83") |
| 3D SIZE | ||
| Weight | 109gr (3.84oz) | 120gr (4.23oz) |
| Form Factor | Candy Bar | 2-Way Articulado |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 43x57mm (1.69x2.24") ~143PPI | |
| Display Diagonal | 2.8" | |
| Display Type | 256K TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Pantalla Capacitiva | Music-Dedicated Keys Navigation Joystick / Button Numeric Keypad |
| Talk Time | 8 horas, 30 minutos | 6 horas, 30 minutos - 2G 2 horas, 42 minutos - 3G |
| Standby Time | 10 días, 10 horas | 9 días, 4 horas - 2G 8 días - 3G |
| OS | Windows Mobile 5.0 PPC | Symbian v9.2 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 416MHz | 332MHz ARM11 |
| GPU | ||
| Ram | 64MB | 64MB |
| Internal Memory | 55MB | 160MB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | Carl Zeiss Camera Optics | |
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro | |
| Speaker | Mono | Mono |
| Battery Capacity | 1200mAh | 950mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | UPnP | |
| NFC | ||
| USB | v1.1 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrado GPS | |
| TV Receiver | ||
| TV Out | TV Output | |
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 |
| SIM Cards | Mini | |
| PTT | PTT | |
| HSCSD | ||
| GPRS | Clase 10 | Clase 10 |
| EDGE | Clase 32 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Enero 2007 | Septiembre 2006 |



