OTHER CONFIGURATIONS ▼ Motorola RAZR V XT889 | OTHER CONFIGURATIONS ▼ Motorola RAZR XT910 | |
|---|---|---|
Construction | ||
| Height | 128.5mm (5.06") | 130.7mm (5.15") |
| Width | 65.8mm (2.59") | 68.9mm (2.71") |
| Depth | 8.4mm (0.33") | 7.1mm (0.28") |
| Dimension | 128.5x65.8x8.4mm (5.06x2.59x0.33") | 130.7x68.9x7.1mm (5.15x2.71x0.28") |
| 3D SIZE | ||
| Weight | 125gr (4.41oz) | 127gr (4.48oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Splash Resistant | |
| Colors | ||
Usability | ||
| Display Resolution | 540x960px | 540x960px |
| Display Size | 54x96mm (2.13x3.78") ~256PPI | 54x96mm (2.13x3.78") ~256PPI |
| Display Diagonal | 4.3" | 4.3" |
| Display Type | 16M TFT | 16M Super AMOLED |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 5 horas | 9 horas, 20 minutos |
| Standby Time | 6 días, 6 horas | 12 días, 16 horas |
| OS | Android OS, v4.0.4 | Android OS, v2.3.5 upgradable to v4.1.2 |
| Java | MIDP 2.0 | Available |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | TI OMAP 4430 | TI OMAP 4430 |
| Processor | 2 Núcleos @ 1.2GHz | 2 Núcleos @ 1.2GHz ARM Cortex-A9 |
| GPU | PowerVR SGX540 | PowerVR SGX540 |
| Ram | 1GB | 1GB |
| Internal Memory | 4GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 1.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Sensor de Proximidad | Brújula Digital Acelerómetro Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 1780mAh | 1780mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g |
| UPnP | ||
| NFC | ||
| USB | v2.0 | 2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | HDMI | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 CDMA 800(0), 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | Mini | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Clase 12 |
| EDGE | Clase 12 | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Junio 2012 | Octubre 2011 |



