OTHER CONFIGURATIONS ▼ Motorola ATRIX HD MB886 | OTHER CONFIGURATIONS ▼ Motorola ATRIX 4GMobiado ATRIX 4G MB860 | |
|---|---|---|
Construction | ||
| Height | 133.5mm (5.26") | 117.8mm (4.64") |
| Width | 69.9mm (2.75") | 63.5mm (2.5") |
| Depth | 8.4mm (0.33") | 11mm (0.43") |
| Dimension | 133.5x69.9x8.4mm (5.26x2.75x0.33") | 117.8x63.5x11mm (4.64x2.5x0.43") |
| 3D SIZE | ||
| Weight | 140gr (4.94oz) | 135gr (4.76oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Resistente al Agua | |
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 540x960px |
| Display Size | 57x100mm (2.24x3.94") ~326PPI | 50x89mm (1.97x3.5") ~275PPI |
| Display Diagonal | 4.5" | 4.0" |
| Display Type | 16M TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 9 horas | 8 horas, 50 minutos - 2G 9 horas - 3G |
| Standby Time | 8 días, 13 horas | 16 días, 16 horas - 2G 14 días, 14 horas - 3G |
| OS | Android OS, v4.0.4 | Android OS, v2.3 upgradable to v4.1 |
| Java | MIDP 2.0 | Available |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM8960 Snapdragon S4 | Nvidia Tegra 2 AP20H |
| Processor | 2 Núcleos @ 1.5GHz Qualcomm Krait | 2 Núcleos @ 1GHz ARM Cortex-A9 |
| GPU | Adreno 225 | GeForce ULP MP12 |
| Ram | 1GB | 1GB |
| Internal Memory | 8GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 1.3 Megapixel | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Sensor de Proximidad | Brújula Digital Sensor de Huella Digital Acelerómetro Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 1780mAh | 1930mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v2.1 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | HDMI | HDMI |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 |
| SIM Cards | Micro | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Clase 12 |
| EDGE | Clase 12 | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Julio 2012 | Enero 2011 |


