OTHER CONFIGURATIONS ▼ Gigabyte gSmart q60Cancelled | OTHER CONFIGURATIONS ▼ Apple iPhone 8GBCancelled | |
|---|---|---|
Construction | ||
| Height | 111mm (4.37") | 115mm (4.53") |
| Width | 64mm (2.52") | 61mm (2.4") |
| Depth | 14mm (0.55") | 11.6mm (0.46") |
| Dimension | 111x64x14mm (4.37x2.52x0.55") | 115x61x11.6mm (4.53x2.4x0.46") |
| 3D SIZE | ||
| Weight | 130gr (4.59oz) | 135gr (4.76oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x240px | 320x480px |
| Display Size | 51x39mm (2.01x1.54") ~160PPI | 50x74mm (1.97x2.91") ~165PPI |
| Display Diagonal | 2.5" | 3.5" |
| Display Type | 256K TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button QWERTY Keyboard Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 8 horas | |
| Standby Time | 21 días, 16 horas | 10 días, 10 horas |
| OS | Windows Mobile 6.0 | iOS 1 upgradable to 3.1.3 |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 520MHz | 412MHz ARM11 |
| GPU | PowerVR MBX | |
| Ram | 96MB | 128MB |
| Internal Memory | 256MB | 8GB |
| External Memory | microSD | |
| Camera Resolution | 2 Megapixel | 2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro Sensor de Luz Ambiental | |
| Speaker | Mono | Mono |
| Battery Capacity | 1300mAh | 1400mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 UMTS 2100 HSPA 2100 | GSM 1800, 1900, 850, 900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 10 | Clase 10 |
| EDGE | Clase 10 | Clase 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Enero 2007 | Diciembre 2006 |



