OTHER CONFIGURATIONS ▼ Gigabyte gSmart t600Discontinued | OTHER CONFIGURATIONS ▼ Nokia E90Discontinued | |
|---|---|---|
Construction | ||
| Height | 110mm (4.33") | 132mm (5.2") |
| Width | 55.5mm (2.19") | 57mm (2.24") |
| Depth | 18.5mm (0.73") | 20mm (0.79") |
| Dimension | 110x55.5x18.5mm (4.33x2.19x0.73") | 132x57x20mm (5.2x2.24x0.79") |
| 3D SIZE | ||
| Weight | 140gr (4.94oz) | 210gr (7.41oz) |
| Form Factor | Candy Bar | Articulado |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x640px | 800x352px |
| Display Size | 40x53mm (1.57x2.09") ~308PPI | 93x41mm (3.66x1.61") ~219PPI |
| Display Diagonal | 2.6" | 4.0" |
| Display Type | 256K TFT | 16M TFT |
| Secondary Display Resolution | 240x320px | |
| Input | Navigation Joystick / Button Capacitive Touchscreen | Navigation Joystick / Button Numeric Keypad QWERTY Keyboard |
| Talk Time | 3 hours | 5 horas |
| Standby Time | 6 days, 6 hours | 13 días, 18 horas |
| OS | Windows Mobile 6.0 | Symbian v9.2 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 520MHz | 330MHz |
| GPU | ||
| Ram | 96MB | 128MB |
| Internal Memory | 256MB | 128MB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 3.15 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Disponible | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1300mAh | 1500mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrado GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | DAB | FM |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | HSCSD | |
| GPRS | Class 10 | Clase 10 |
| EDGE | Clase 10 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | January 2007 | Enero 2007 |



