OTHER CONFIGURATIONS ▼ Nokia Lumia 810 | OTHER CONFIGURATIONS ▼ Samsung Rugby Smart | |
|---|---|---|
Construction | ||
| Height | 127.8mm (5.03") | 122.4mm (4.82") |
| Width | 68.4mm (2.69") | 65.9mm (2.59") |
| Depth | 10.9mm (0.43") | 12.2mm (0.48") |
| Dimension | 127.8x68.4x10.9mm (5.03x2.69x0.43") | 122.4x65.9x12.2mm (4.82x2.59x0.48") |
| 3D SIZE | ||
| Weight | 145gr (5.11oz) | 119gr (4.2oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Resistente a Caídas Resistente al Polvo Resistente al Agua | |
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 480x800px |
| Display Size | 57x94mm (2.24x3.7") ~217PPI | 53x88mm (2.09x3.46") ~233PPI |
| Display Diagonal | 4.3" | 4.0" |
| Display Type | 16M AMOLED | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 10 horas, 20 minutos - 2G 10 horas, 10 minutos - 3G | 8 horas |
| Standby Time | 16 días, 16 horas - 2G 15 días - 3G | 19 días |
| OS | Windows Mobile 8 | Android OS, v2.3.4 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM8960 Snapdragon S4 | Qualcomm MSM8655 Snapdragon S2 |
| Processor | MHz Qualcomm Krait | |
| GPU | Adreno 225 | |
| Ram | 1GB | 512MB |
| Internal Memory | 4GB | |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 5 Megapixel |
| Camera Flash | Doble LED | LED |
| Camera Lens | Carl Zeiss Camera Optics | |
| Optical Zoom | ||
| Front Camera | 1.2 Megapixel | 1.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro Sensor de Proximidad | Brújula Digital Acelerómetro Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 1800mAh | 1650mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v2.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1900, 1700 HSPA 900, 2100, 1900, 1700 | GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 |
| SIM Cards | Micro | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Clase 10 |
| EDGE | Clase 12 | Clase 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Octubre 2012 | Febrero 2012 |



