OTHER CONFIGURATIONS ▼ HP iPAQ 514Discontinued | OTHER CONFIGURATIONS ▼ HTC S710Discontinued | |
|---|---|---|
Construction | ||
| Height | 107mm (4.21") | 101mm (3.98") |
| Width | 48.6mm (1.91") | 50mm (1.97") |
| Depth | 16.3mm (0.64") | 17.7mm (0.7") |
| Dimension | 107x48.6x16.3mm (4.21x1.91x0.64") | 101x50x17.7mm (3.98x1.97x0.7") |
| 3D SIZE | ||
| Weight | 102gr (3.6oz) | 120gr (4.23oz) |
| Form Factor | Candy Bar | Deslizar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 176x220px | 240x320px |
| Display Size | 32x40mm (1.26x1.57") ~141PPI | 37x49mm (1.46x1.93") ~167PPI |
| Display Diagonal | 2.0" | 2.4" |
| Display Type | 65k TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad QWERTY Keyboard |
| Talk Time | 6 horas, 30 minutos | 7 horas |
| Standby Time | 7 días, 20 horas | 7 días, 7 horas |
| OS | Windows Mobile 6.0 | Windows Mobile 6.0 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | TI OMAP 850 | TI OMAP 850 |
| Processor | 200MHz ARM926EJ-S | 200MHz ARM926EJ-S |
| GPU | ||
| Ram | 64MB | 64MB |
| Internal Memory | 128MB | 128MB |
| External Memory | microSD | microSD |
| Camera Resolution | 1.3 Megapixel | 2 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1100mAh | 1050mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g |
| UPnP | ||
| NFC | ||
| USB | v1.1 | v2.0 |
| Bluetooth | v1.2 | v2.0 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 10 | Clase 10 |
| EDGE | Clase 10 | Clase 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Enero 2007 | Enero 2007 |


