OTHER CONFIGURATIONS ▼ Samsung Star Deluxe Duos S5292 | OTHER CONFIGURATIONS ▼ Nokia N80 | |
|---|---|---|
Construction | ||
| Height | 113mm (4.45") | 95mm (3.74") |
| Width | 61.9mm (2.44") | 50mm (1.97") |
| Depth | 11.8mm (0.46") | 26mm (1.02") |
| Dimension | 113x61.9x11.8mm (4.45x2.44x0.46") | 95x50x26mm (3.74x1.97x1.02") |
| 3D SIZE | ||
| Weight | 109gr (3.84oz) | 134gr (4.73oz) |
| Form Factor | Candy Bar | Deslizar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x480px | 352x416px |
| Display Size | 50x74mm (1.97x2.91") ~165PPI | 35x41mm (1.38x1.61") ~259PPI |
| Display Diagonal | 3.5" | 2.1" |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 15 horas | 3 horas |
| Standby Time | 18 días, 8 horas | 8 días |
| OS | Symbian v9.1 | |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | TI OMAP 1710 | |
| Processor | 312MHz | 220MHz ARM9 |
| GPU | ||
| Ram | 128MB | 64MB |
| Internal Memory | 512MB | 40MB |
| External Memory | microSD | miniSD |
| Camera Resolution | 3.15 Megapixel | 3.15 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro | |
| Speaker | Mono | Mono |
| Battery Capacity | 1000mAh | 820mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | UMA |
| UPnP | UPnP | |
| NFC | ||
| USB | 2.0 | v2.0 |
| Bluetooth | v3.0 | v1.2 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 UMTS 2100 |
| SIM Cards | 2x Mini | Mini |
| PTT | PTT | |
| HSCSD | ||
| GPRS | Clase 10 | Clase 10 |
| EDGE | Clase 10 | Clase 11 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Octubre 2012 | Septiembre 2005 |



