OTHER CONFIGURATIONS ▼ HTC Windows Phone 8X CDMA | OTHER CONFIGURATIONS ▼ Samsung Galaxy Premier I9260 16GB | |
|---|---|---|
Construction | ||
| Height | 132.4mm (5.21") | 134.2mm (5.28") |
| Width | 66.2mm (2.61") | 68mm (2.68") |
| Depth | 10.1mm (0.4") | 9mm (0.35") |
| Dimension | 132.4x66.2x10.1mm (5.21x2.61x0.4") | 134.2x68x9mm (5.28x2.68x0.35") |
| 3D SIZE | ||
| Weight | 132.1gr (4.66oz) | 130gr (4.59oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 720x1280px |
| Display Size | 54x96mm (2.13x3.78") ~342PPI | 58x103mm (2.28x4.06") ~316PPI |
| Display Diagonal | 4.3" | 4.65" |
| Display Type | 16M LCD | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 15 horas | 21 horas, 40 minutos - 2G 10 horas, 50 minutos - 3G |
| Standby Time | 12 días, 12 horas | 32 días, 22 horas - 2G 25 días - 3G |
| OS | Android OS, v4.1 | |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | TI OMAP 4470 | |
| Processor | 2 Núcleos @ 1.5GHz | 2 Núcleos @ 1.5GHz |
| GPU | PowerVR SGX544 | |
| Ram | 1GB | 1GB |
| Internal Memory | 16GB | 16GB |
| External Memory | microSD | |
| Camera Resolution | 8 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2.1 Megapixel | 1.9 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Sensor de Proximidad | Brújula Digital Acelerómetro Control por Gestos Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 1800mAh | 2100mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | v2.0 |
| Bluetooth | v3.1 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 CDMA 800, 1900 LTE 700 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | Micro | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Clase 12 |
| EDGE | Clase 12 | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Noviembre 2012 | Noviembre 2012 |



