OTHER CONFIGURATIONS ▼ Nokia 5700Discontinued | OTHER CONFIGURATIONS ▼ Nokia N70Discontinued | |
|---|---|---|
Construction | ||
| Height | 108mm (4.25") | 108.8mm (4.28") |
| Width | 50mm (1.97") | 53mm (2.09") |
| Depth | 17mm (0.67") | 21.8mm (0.86") |
| Dimension | 108x50x17mm (4.25x1.97x0.67") | 108.8x53x21.8mm (4.28x2.09x0.86") |
| 3D SIZE | ||
| Weight | 115gr (4.06oz) | 126gr (4.44oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 176x208px |
| Display Size | 34x45mm (1.34x1.77") ~182PPI | 35x41mm (1.38x1.61") ~130PPI |
| Display Diagonal | 2.2" | 2.1" |
| Display Type | 16M TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Music-Dedicated Keys Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 3 horas, 30 minutos - 2G 2 horas, 30 minutos - 3G | 3 horas, 30 minutos |
| Standby Time | 12 días, 2 horas - 2G 12 días - 3G | 11 días, 1 horas |
| OS | Symbian v9.2 | Symbian v8.1 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | TI OMAP 1710 | |
| Processor | 369MHz ARM11 | 220MHz |
| GPU | ||
| Ram | 64MB | 32MB |
| Internal Memory | 128MB | 35MB |
| External Memory | microSD | DV RS-MMC |
| Camera Resolution | 2 Megapixel | 2 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Disponible | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Stereo | Mono |
| Battery Capacity | 900mAh | 970mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | 2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 2100 | GSM 1800, 1900, 900 UMTS 2100 |
| SIM Cards | Mini | Mini |
| PTT | PTT | PTT |
| HSCSD | HSCSD | |
| GPRS | Clase 32 | Clase 10 |
| EDGE | Clase 32 | Clase 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Marzo 2007 | Mayo 2005 |



