OTHER CONFIGURATIONS ▼ Intex Aqua_TRENDY | OTHER CONFIGURATIONS ▼ BlackBerry 9790 BoldBlackBerry Onyx IIIBlackBerry Bellagio | |
|---|---|---|
Construction | ||
| Height | 117mm (4.61") | 110mm (4.33") |
| Width | 62.5mm (2.46") | 60mm (2.36") |
| Depth | 10.8mm (0.43") | 11.4mm (0.45") |
| Dimension | 117x62.5x10.8mm (4.61x2.46x0.43") | 110x60x11.4mm (4.33x2.36x0.45") |
| 3D SIZE | ||
| Weight | 118gr (4.16oz) | 107gr (3.77oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x480px | 480x360px |
| Display Size | ||
| Display Diagonal | ||
| Display Type | 256K TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Optical Joystick QWERTY Keyboard Pantalla Capacitiva |
| Talk Time | 4 horas | 5 horas, 10 minutos |
| Standby Time | 12 días, 12 horas | 18 días |
| OS | BlackBerry OS | |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 1GHz | 1GHz |
| GPU | ||
| Ram | 256MB | 768MB |
| Internal Memory | 78MB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 3.2 Megapixel | 5 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Control por Gestos | |
| Speaker | Mono | Mono |
| Battery Capacity | 1400mAh | 1230mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | UMA | |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrado GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 900 | GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1700 HSPA 900, 2100, 1700 |
| SIM Cards | 2x Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 10 | |
| EDGE | Clase 10 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | €217 - €265 | |
| Published On | Enero 2013 | Noviembre 2011 |



