OTHER CONFIGURATIONS ▼ Acer Liquid Z2 | OTHER CONFIGURATIONS ▼ BlackBerry 9790 BoldBlackBerry Onyx IIIBlackBerry Bellagio | |
|---|---|---|
Construction | ||
| Height | 110mm (4.33") | 110mm (4.33") |
| Width | 62.5mm (2.46") | 60mm (2.36") |
| Depth | 12.3mm (0.48") | 11.4mm (0.45") |
| Dimension | 110x62.5x12.3mm (4.33x2.46x0.48") | 110x60x11.4mm (4.33x2.36x0.45") |
| 3D SIZE | ||
| Weight | 110gr (3.88oz) | 107gr (3.77oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x480px | 480x360px |
| Display Size | 50x74mm (1.97x2.91") ~165PPI | |
| Display Diagonal | 3.5" | |
| Display Type | 16M TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Optical Joystick QWERTY Keyboard Pantalla Capacitiva |
| Talk Time | 4 horas | 5 horas, 10 minutos |
| Standby Time | 18 días, 18 horas | 18 días |
| OS | Android OS, v4.1.1 | BlackBerry OS |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM7227A Snapdragon S1 | |
| Processor | 1GHz | 1GHz |
| GPU | ||
| Ram | 512MB | 768MB |
| Internal Memory | 4GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 3 Megapixel | 5 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro Sensor de Proximidad | |
| Speaker | Mono | Mono |
| Battery Capacity | 1300mAh | 1230mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | UMA |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v3.0 | v2.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1700 HSPA 900, 2100, 1700 |
| SIM Cards | 2x Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 10 | |
| EDGE | Clase 10 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | €217 - €265 | |
| Published On | Febrero 2013 | Noviembre 2011 |



