OTHER CONFIGURATIONS ▼ Samsung SGH-Z240 | OTHER CONFIGURATIONS ▼ Philips Xenium 9@9r | |
|---|---|---|
Construction | ||
| Height | 94.7mm (3.73") | 97mm (3.82") |
| Width | 49.6mm (1.95") | 52mm (2.05") |
| Depth | 16.8mm (0.66") | 16mm (0.63") |
| Dimension | 94.7x49.6x16.8mm (3.73x1.95x0.66") | 97x52x16mm (3.82x2.05x0.63") |
| 3D SIZE | ||
| Weight | 96gr (3.39oz) | 82gr (2.89oz) |
| Form Factor | Articulado | Articulado |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 176x220px | 176x220px |
| Display Size | ||
| Display Diagonal | ||
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | 32x128px | 64x64px |
| Input | Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 4 horas | 8 horas, 30 minutos |
| Standby Time | 12 días, 12 horas | 30 días, 20 horas |
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 58MB | 64MB |
| External Memory | microSD | microSD |
| Camera Resolution | 1.3 Megapixel | 1.3 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Disponible | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Stereo | Mono |
| Battery Capacity | 900mAh | 1050mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v1.1 | v1.1 |
| Bluetooth | v1.2 | v2.0 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 UMTS 2100 | GSM 1800, 1900, 900 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 10 | Clase 10 |
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Marzo 2007 | Marzo 2007 |



