OTHER CONFIGURATIONS ▼ Vertu Ti | OTHER CONFIGURATIONS ▼ HTC One SV Europe | |
|---|---|---|
Construction | ||
| Height | 130.4mm (5.13") | 128mm (5.04") |
| Width | 58.9mm (2.32") | 66.9mm (2.63") |
| Depth | 12.8mm (0.5") | 9.2mm (0.36") |
| Dimension | 130.4x58.9x12.8mm (5.13x2.32x0.5") | 128x66.9x9.2mm (5.04x2.63x0.36") |
| 3D SIZE | ||
| Weight | 181gr (6.38oz) | 122gr (4.3oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Materiales Preciosos Cristal Antirayaduras | |
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 480x800px |
| Display Size | 49x81mm (1.93x3.19") ~252PPI | |
| Display Diagonal | 3.7" | |
| Display Type | 16M AMOLED | 16M LCD |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 7 horas, 12 minutos | |
| Standby Time | 8 días, 8 horas | |
| OS | Android OS, v4.0 | |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 2 Núcleos @ 1.7GHz | 2 Núcleos @ 1.5GHz |
| GPU | ||
| Ram | 1GB | 1GB |
| Internal Memory | 64GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 1.3 Megapixel | Disponible |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Sensor de Proximidad | Brújula Digital Acelerómetro Sensor de Proximidad |
| Speaker | Mono Stereo | Mono |
| Battery Capacity | 1250mAh | 1800mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | LTE 800(20), 1800+(3), 2600(7) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Clase 12 |
| EDGE | Clase 12 | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Febrero 2013 | Noviembre 2012 |



