OTHER CONFIGURATIONS ▼ Nokia Lumia 520 RM-914 | OTHER CONFIGURATIONS ▼ Samsung Galaxy S II AT&T 32GBSamsung SGH-i777Samsung Attain | |
|---|---|---|
Construction | ||
| Height | 119.9mm (4.72") | 126mm (4.96") |
| Width | 64mm (2.52") | 66mm (2.6") |
| Depth | 9.9mm (0.39") | 8.9mm (0.35") |
| Dimension | 119.9x64x9.9mm (4.72x2.52x0.39") | 126x66x8.9mm (4.96x2.6x0.35") |
| 3D SIZE | ||
| Weight | 124gr (4.37oz) | 121.9gr (4.3oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Cristal Antirayaduras | |
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 480x800px |
| Display Size | ||
| Display Diagonal | ||
| Display Type | 16M LCD | 16M Super AMOLED |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 14 horas, 40 minutos - 2G 9 horas, 40 minutos - 3G | 8 horas |
| Standby Time | 15 días | 16 días, 16 horas |
| OS | Windows Mobile 8 | |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 2 Núcleos @ 1GHz | 2 Núcleos @ 1.2GHz |
| GPU | ||
| Ram | 512MB | 1GB |
| Internal Memory | 8GB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 8 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro Sensor de Proximidad | Brújula Digital Acelerómetro Control por Gestos Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 1430mAh | 1650mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v3.0 | v3.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | MHL | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1900 HSPA 900, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 |
| SIM Cards | Micro | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Clase 12 |
| EDGE | Clase 12 | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Febrero 2013 | Julio 2011 |



