OTHER CONFIGURATIONS ▼ Yezz AO5 | OTHER CONFIGURATIONS ▼ HTC ButterflyHTC Deluxe | |
|---|---|---|
Construction | ||
| Height | 141.4mm (5.57") | 143mm (5.63") |
| Width | 67.2mm (2.65") | 70.5mm (2.78") |
| Depth | 7.9mm (0.31") | 9.1mm (0.36") |
| Dimension | 141.4x67.2x7.9mm (5.57x2.65x0.31") | 143x70.5x9.1mm (5.63x2.78x0.36") |
| 3D SIZE | ||
| Weight | 106gr (3.74oz) | 140gr (4.94oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 63x111mm (2.48x4.37") ~441PPI | |
| Display Diagonal | 5.0" | |
| Display Type | 16M LCD | 16M LCD |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 15 horas | |
| Standby Time | 31 días, 6 horas | |
| OS | Android OS, v4.1.1 | |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm APQ8064 Snapdragon S4 | |
| Processor | 2 Núcleos @ 1.4GHz | 2 Núcleos @ 1.5GHz Qualcomm Krait |
| GPU | Adreno 320 | |
| Ram | 1GB | 2GB |
| Internal Memory | 4GB | 11GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13.1 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 2.1 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Control por Gestos Sensor de Proximidad | Brújula Digital Acelerómetro Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 2000mAh | 2020mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | MHL | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 850, 2100 HSPA 850, 2100 |
| SIM Cards | Micro | |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Clase 12 |
| EDGE | Clase 12 | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Marzo 2013 | Diciembre 2012 |



