OTHER CONFIGURATIONS ▼ verykool s350 | OTHER CONFIGURATIONS ▼ BlackBerry 9790 BoldBlackBerry Onyx IIIBlackBerry Bellagio | |
|---|---|---|
Construction | ||
| Height | 113mm (4.45") | 110mm (4.33") |
| Width | 60mm (2.36") | 60mm (2.36") |
| Depth | 10.6mm (0.42") | 11.4mm (0.45") |
| Dimension | 113x60x10.6mm (4.45x2.36x0.42") | 110x60x11.4mm (4.33x2.36x0.45") |
| 3D SIZE | ||
| Weight | 100gr (3.53oz) | 107gr (3.77oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x480px | 480x360px |
| Display Size | ||
| Display Diagonal | ||
| Display Type | 256K TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Optical Joystick QWERTY Keyboard Pantalla Capacitiva |
| Talk Time | 5 horas, 10 minutos | |
| Standby Time | 18 días | |
| OS | BlackBerry OS | |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 1GHz | 1GHz |
| GPU | ||
| Ram | 768MB | |
| Internal Memory | 8GB | |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 5 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro | |
| Speaker | Mono | Mono |
| Battery Capacity | 1100mAh | 1230mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | UMA | |
| UPnP | ||
| NFC | NFC | |
| USB | v1.1 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrado GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1700 HSPA 900, 2100, 1700 |
| SIM Cards | 2x Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 10 | |
| EDGE | Clase 10 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | €217 - €265 | |
| Published On | Marzo 2013 | Noviembre 2011 |



