OTHER CONFIGURATIONS ▼  Samsung Galaxy Pocket Neo S5310 | OTHER CONFIGURATIONS ▼  HTC U8150 IDEOS US version | |
|---|---|---|
Construction  | ||
| Height | 105mm (4.13") | 104mm (4.09") | 
| Width | 57.8mm (2.28") | 54.8mm (2.16") | 
| Depth | 11.8mm (0.46") | 13.5mm (0.53") | 
| Dimension | 105x57.8x11.8mm (4.13x2.28x0.46") | 104x54.8x13.5mm (4.09x2.16x0.53") | 
| 3D SIZE | ||
| Weight | 100.5gr (3.55oz) | 102.1gr (3.6oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 240x320px | 240x320px | 
| Display Size | 46x61mm (1.81x2.4") ~133PPI | |
| Display Diagonal | 3.0" | |
| Display Type | 256K TFT | 256K TFT | 
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Navigation Joystick / Button Pantalla Capacitiva  | 
| Talk Time | 6 horas | 4 horas | 
| Standby Time | 12 días, 12 horas | 9 días, 4 horas | 
| OS | Android OS, v4.1.2 | |
| Java | MIDP 2.0 | MIDP 2.0 | 
| Vibration | Disponible | Disponible | 
| Ringtone | Polyphonic | Polyphonic | 
Hardware  | ||
| Chipset | ||
| Processor | 850MHz | 528MHz | 
| GPU | ||
| Ram | 512MB | 256MB | 
| Internal Memory | 4GB | 200MB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 2 Megapixel | 3.15 Megapixel | 
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital  Acelerómetro Sensor de Proximidad  | Acelerómetro | 
| Speaker | Mono | Mono | 
| Battery Capacity | 1200mAh | 1200mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 | 
| Bluetooth | v4.0 | v2.0 | 
| Positioning System | Integrado GPS | Integrado GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM RDS  | |
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 2100 HSPA 900, 2100  | GSM 1800,  1900,  850,  900 UMTS 850, 2100, 1900, 1700 HSPA 850, 2100, 1900, 1700  | 
| SIM Cards | 2x Slot | |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 10 | Clase 10 | 
| EDGE | Clase 10 | Clase 10 | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Abril 2013 | Septiembre 2010 | 



