OTHER CONFIGURATIONS ▼ Samsung Galaxy S4 Zoom SM-C1010 | OTHER CONFIGURATIONS ▼ Motorola RAZR M XT905 | |
|---|---|---|
Construction | ||
| Height | 125.5mm (4.94") | 122.5mm (4.82") |
| Width | 63.5mm (2.5") | 60.9mm (2.4") |
| Depth | 15.4mm (0.61") | 8.3mm (0.33") |
| Dimension | 125.5x63.5x15.4mm (4.94x2.5x0.61") | 122.5x60.9x8.3mm (4.82x2.4x0.33") |
| 3D SIZE | ||
| Weight | 208gr (7.34oz) | 126gr (4.44oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 540x960px | 540x960px |
| Display Size | 54x96mm (2.13x3.78") ~256PPI | 54x96mm (2.13x3.78") ~256PPI |
| Display Diagonal | 4.3" | 4.3" |
| Display Type | 16M AMOLED | 16M AMOLED |
| Secondary Display Resolution | 540x960px | |
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 13 horas | |
| Standby Time | 23 días, 18 horas | |
| OS | Android OS, v4.2.2 upgradable to v4.4.2 | Android OS, v4.0.4 upgradable to v4.1 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Samsung Exynos 5 Octa 5410 | Qualcomm MSM8960 Snapdragon S4 |
| Processor | 2 Núcleos @ 1.5GHz ARM Cortex-A9 | 2 Núcleos @ 1.5GHz Qualcomm Krait |
| GPU | Mali-400 | Adreno 225 |
| Ram | 1.5GB | 1GB |
| Internal Memory | 4.88GB | 4.5GB |
| External Memory | microSD | microSD |
| Camera Resolution | 16 Megapixel | 8 Megapixel |
| Camera Flash | Xenon | LED |
| Camera Lens | ||
| Optical Zoom | 10x | |
| Front Camera | 1.9 Megapixel | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Control por Gestos Sensor de Proximidad | Brújula Digital Acelerómetro Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 2330mAh | 2000mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrado GPS | |
| TV Receiver | ||
| TV Out | MHL | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7) |
| SIM Cards | Micro | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Clase 12 |
| EDGE | Clase 12 | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Junio 2013 | Septiembre 2012 |



