OTHER CONFIGURATIONS ▼ Samsung Galaxy Ace 3 LTE GT-S7275 | OTHER CONFIGURATIONS ▼ Nokia Lumia 720 | |
|---|---|---|
Construction | ||
| Height | 121.2mm (4.77") | 127.9mm (5.04") |
| Width | 62.7mm (2.47") | 67.5mm (2.66") |
| Depth | 10mm (0.39") | 9mm (0.35") |
| Dimension | 121.2x62.7x10mm (4.77x2.47x0.39") | 127.9x67.5x9mm (5.04x2.66x0.35") |
| 3D SIZE | ||
| Weight | 119.5gr (4.22oz) | 128gr (4.52oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 480x800px |
| Display Size | 53x88mm (2.09x3.46") ~233PPI | |
| Display Diagonal | 4.0" | |
| Display Type | 16M TFT | 16M LCD |
| Secondary Display Resolution | 480x800px | |
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 8 horas | 23 horas, 20 minutos |
| Standby Time | 15 días, 10 horas | 21 días, 16 horas |
| OS | Android OS, v4.2 | Windows Mobile 8 |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm 8930 Snapdragon 400 | |
| Processor | 2 Núcleos @ 1.2GHz Qualcomm Krait | 2 Núcleos @ 1GHz |
| GPU | Adreno 305 | |
| Ram | 1GB | 512MB |
| Internal Memory | 8GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 6.7 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | Carl Zeiss Camera Optics | |
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 1.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Sensor de Proximidad | Brújula Digital Acelerómetro Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 1800mAh | 2000mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v3.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 900(8) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | Micro | |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Clase 12 |
| EDGE | Clase 12 | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Junio 2013 | Febrero 2013 |



