OTHER CONFIGURATIONS ▼ BenQ F52 | OTHER CONFIGURATIONS ▼ BlackBerry Z10 STL100-1 | |
|---|---|---|
Construction | ||
| Height | 147mm (5.79") | 130mm (5.12") |
| Width | 74.5mm (2.93") | 65.6mm (2.58") |
| Depth | 9.3mm (0.37") | 9mm (0.35") |
| Dimension | 147x74.5x9.3mm (5.79x2.93x0.37") | 130x65.6x9mm (5.12x2.58x0.35") |
| 3D SIZE | ||
| Weight | 142gr (5.01oz) | 137.5gr (4.85oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 768x1280px |
| Display Size | 65x116mm (2.56x4.57") ~424PPI | 55x92mm (2.17x3.62") ~355PPI |
| Display Diagonal | 5.2" | 4.2" |
| Display Type | 16M IPS | 16M TFT |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 1 días | 10 horas |
| Standby Time | 24 días, 4 horas | 13 días |
| OS | Android OS, v5.0 | BlackBerry OS |
| Java | MIDP 2.1 | |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | Qualcomm 8939 Snapdragon 615 | Qualcomm MSM8960 Snapdragon S4 |
| Processor | 4 Núcleos @ 1.5GHz ARM Cortex-A53 & 4 Núcleos @ 1GHz Qualcomm Kryo 100 | 2 Núcleos @ 1.5GHz Qualcomm Krait |
| GPU | Adreno 405 | Adreno 225 |
| Ram | 2GB | 2GB |
| Internal Memory | 16GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad | Brújula Digital Acelerómetro Control por Gestos Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 2500mAh | 1800mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | HDMI | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 900(8), 700 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE-A |
| SIM Cards | Micro | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Clase 12 |
| EDGE | Disponible | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Mayo 2015 | Enero 2013 |



