OTHER CONFIGURATIONS ▼ Nokia Asha 501 RM-900 | OTHER CONFIGURATIONS ▼ BlackBerry 9320BlackBerry Curve 9315 | |
|---|---|---|
Construction | ||
| Height | 99.2mm (3.91") | 109mm (4.29") |
| Width | 58mm (2.28") | 60mm (2.36") |
| Depth | 12.1mm (0.48") | 12.7mm (0.5") |
| Dimension | 99.2x58x12.1mm (3.91x2.28x0.48") | 109x60x12.7mm (4.29x2.36x0.5") |
| 3D SIZE | ||
| Weight | 98.2gr (3.46oz) | 103gr (3.63oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 320x240px |
| Display Size | 46x61mm (1.81x2.4") ~133PPI | |
| Display Diagonal | 3.0" | |
| Display Type | 256K TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Optical Joystick QWERTY Keyboard |
| Talk Time | 17 horas | 7 horas |
| Standby Time | 48 días | 18 días |
| OS | BlackBerry OS | |
| Java | MIDP 2.1 | |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | ||
| Processor | 1GHz | 806MHz |
| GPU | ||
| Ram | 64MB | 512MB |
| Internal Memory | 128MB | 512MB |
| External Memory | microSD | microSD |
| Camera Resolution | 3.15 Megapixel | 3.15 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro Sensor de Proximidad | Brújula Digital Acelerómetro Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 1200mAh | 1450mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | 2.0 | v2.0 |
| Bluetooth | v3.0 | v2.0 |
| Positioning System | Integrado GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1900, 850 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | ||
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Clase 10 |
| EDGE | Clase 12 | Clase 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Mayo 2013 | Mayo 2012 |



