OTHER CONFIGURATIONS ▼ Samsung Galaxy Golden i9230 | OTHER CONFIGURATIONS ▼ HTC One SV Europe | |
|---|---|---|
Construction | ||
| Height | 118mm (4.65") | 128mm (5.04") |
| Width | 59.5mm (2.34") | 66.9mm (2.63") |
| Depth | 15.8mm (0.62") | 9.2mm (0.36") |
| Dimension | 118x59.5x15.8mm (4.65x2.34x0.62") | 128x66.9x9.2mm (5.04x2.63x0.36") |
| 3D SIZE | ||
| Weight | 179gr (6.31oz) | 122gr (4.3oz) |
| Form Factor | Articulado | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 480x800px |
| Display Size | 49x81mm (1.93x3.19") ~252PPI | |
| Display Diagonal | 3.7" | |
| Display Type | 16M Super AMOLED | 16M LCD |
| Secondary Display Resolution | 480x800px | |
| Input | Navigation Joystick / Button Numeric Keypad Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 11 horas | |
| Standby Time | 14 días, 14 horas | |
| OS | Android OS, v4.2 | |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm 8930 Snapdragon 400 | |
| Processor | 2 Núcleos @ 1.7GHz Qualcomm Krait | 2 Núcleos @ 1.5GHz |
| GPU | Adreno 305 | |
| Ram | 1.5GB | 1GB |
| Internal Memory | 16GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 1.9 Megapixel | Disponible |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Control por Gestos Sensor de Proximidad Barómetro | Brújula Digital Acelerómetro Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 1820mAh | 1800mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | |
| UPnP | ||
| NFC | NFC | NFC |
| USB | 2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 UMTS 2100 HSPA 2100 | LTE 800(20), 1800+(3), 2600(7) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | Micro | |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Clase 12 |
| EDGE | Clase 12 | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Octubre 2013 | Noviembre 2012 |



