OTHER CONFIGURATIONS ▼ HTC One Max EMEA 32GB | OTHER CONFIGURATIONS ▼ T-Mobile Prism 2T-Mobile Prism II | |
|---|---|---|
Construction | ||
| Height | 164.5mm (6.48") | 117mm (4.61") |
| Width | 82.5mm (3.25") | 62mm (2.44") |
| Depth | 10.3mm (0.41") | 12.4mm (0.49") |
| Dimension | 164.5x82.5x10.3mm (6.48x3.25x0.41") | 117x62x12.4mm (4.61x2.44x0.49") |
| 3D SIZE | ||
| Weight | 217gr (7.65oz) | 100gr (3.53oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 320x480px |
| Display Size | 74x131mm (2.91x5.16") ~373PPI | 50x74mm (1.97x2.91") ~165PPI |
| Display Diagonal | 5.9" | 3.5" |
| Display Type | 16M LCD | TFT |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 1 días, 1 horas - 2G 1 días - 3G | 8 horas - 2G 17 horas - 3G |
| Standby Time | 24 días, 9 horas - 2G 26 días, 19 horas - 3G | 10 días, 20 horas - 2G 37 días, 12 horas - 3G |
| OS | Android OS, v4.4.2 upgradable to v5.0 | Android OS, v4.1 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | Qualcomm APQ8064T Snapdragon 600 | |
| Processor | 4 Núcleos @ 1.7GHz Qualcomm Krait 300 | 1GHz ARM Cortex-A5 |
| GPU | Adreno 320 | |
| Ram | 2GB | 512MB |
| Internal Memory | 32GB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 4 Megapixel | 3.15 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2.1 Megapixel | 2.1 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Proximidad | Acelerómetro |
| Speaker | Stereo | Mono |
| Battery Capacity | 3300mAh | 1750mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | MHL | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 900(8), 700(13) GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1900 HSPA 900, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 |
| SIM Cards | Micro | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Disponible |
| EDGE | Clase 12 | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Octubre 2013 | Junio 2013 |



