OTHER CONFIGURATIONS ▼ Nokia Asha 230 RM-987 | OTHER CONFIGURATIONS ▼ Alcatel OT-910 | |
|---|---|---|
Construction | ||
| Height | 99.5mm (3.92") | 119mm (4.69") |
| Width | 58.6mm (2.31") | 58mm (2.28") |
| Depth | 13.2mm (0.52") | 12.4mm (0.49") |
| Dimension | 99.5x58.6x13.2mm (3.92x2.31x0.52") | 119x58x12.4mm (4.69x2.28x0.49") |
| 3D SIZE | ||
| Weight | 89.3gr (3.15oz) | |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 43x57mm (1.69x2.24") ~143PPI | 43x57mm (1.69x2.24") ~143PPI |
| Display Diagonal | 2.8" | 2.8" |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | QWERTY Keyboard Pantalla Capacitiva |
| Talk Time | 11 horas | 8 horas, 30 minutos |
| Standby Time | 33 días | 16 días, 16 horas |
| OS | Android OS, v2.3 | |
| Java | MIDP 2.1 | Available |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | ||
| Processor | 800MHz | 600MHz |
| GPU | ||
| Ram | 64MB | |
| Internal Memory | 200MB | |
| External Memory | microSD | microSD |
| Camera Resolution | 1.3 Megapixel | 5 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Disponible | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro Sensor de Proximidad | Brújula Digital Acelerómetro |
| Speaker | Mono | Mono |
| Battery Capacity | 1020mAh | 1300mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v3.0 | v3.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | 2x Micro | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Clase 12 |
| EDGE | Clase 12 | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | €67 - €82 | |
| Published On | Febrero 2014 | Enero 2011 |



