OTHER CONFIGURATIONS ▼ Samsung Galaxy S5 SM-G900F 16GB | OTHER CONFIGURATIONS ▼ Sony Xperia Z2 D6502 | |
|---|---|---|
Construction | ||
| Height | 142mm (5.59") | 146.8mm (5.78") |
| Width | 72.5mm (2.85") | 73.3mm (2.89") |
| Depth | 8.1mm (0.32") | 8.2mm (0.32") |
| Dimension | 142x72.5x8.1mm (5.59x2.85x0.32") | 146.8x73.3x8.2mm (5.78x2.89x0.32") |
| 3D SIZE | ||
| Weight | 145gr (5.11oz) | 163gr (5.75oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Resistente al Polvo Resistente al Agua IP67 | Cristal Antirayaduras Resistente a Caídas Resistente al Polvo Resistente al Agua IP58 |
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 64x113mm (2.52x4.45") ~432PPI | 65x116mm (2.56x4.57") ~424PPI |
| Display Diagonal | 5.1" | 5.2" |
| Display Type | 16M Super AMOLED | 16M LCD |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 21 horas | 15 horas - 2G 19 horas - 3G |
| Standby Time | 16 días, 6 horas | 28 días, 18 horas - 2G 30 días, 20 horas - 3G |
| OS | Android OS, v4.4.2 upgradable to v6.0 | Android OS, v4.4.2 upgradable to v6.0 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8974-AC Snapdragon 801 | Qualcomm 8974-AB Snapdragon 801 |
| Processor | 4 Núcleos @ 2.5GHz Qualcomm Krait 400 | 4 Núcleos @ 2.3GHz Qualcomm Krait 400 |
| GPU | Adreno 330 | Adreno 330 |
| Ram | 2GB | 3GB |
| Internal Memory | 16GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 16 Megapixel | 20.7 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 2.2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Monitor de Ritmo Cardíaco Termómetro Acelerómetro Control por Gestos Sensor de Proximidad Sensor de Humedad Barómetro Wireless Charging | Brújula Digital Acelerómetro Control por Gestos Sensor de Proximidad Barómetro |
| Speaker | Mono | Stereo |
| Battery Capacity | 2800mAh | 3200mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | 3.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | MHL 2.1 | MHL |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700 HSPA 900, 850, 2100, 1900, 1700 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | Micro | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Clase 12 |
| EDGE | Clase 12 | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Febrero 2014 | Febrero 2014 |



