OTHER CONFIGURATIONS ▼ LG GX F310L | OTHER CONFIGURATIONS ▼ HTC One Max Asia 32GB | |
|---|---|---|
Construction | ||
| Height | 150.6mm (5.93") | 164.5mm (6.48") |
| Width | 76.1mm (3") | 82.5mm (3.25") |
| Depth | 9.2mm (0.36") | 10.3mm (0.41") |
| Dimension | 150.6x76.1x9.2mm (5.93x3x0.36") | 164.5x82.5x10.3mm (6.48x3.25x0.41") |
| 3D SIZE | ||
| Weight | 167gr (5.89oz) | 217gr (7.65oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 69x122mm (2.72x4.8") ~401PPI | 74x131mm (2.91x5.16") ~373PPI |
| Display Diagonal | 5.5" | 5.9" |
| Display Type | 16M TFT | 16M LCD |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 20 horas | 1 días, 1 horas - 2G 1 días - 3G |
| Standby Time | 29 días, 4 horas | 24 días, 9 horas - 2G 26 días, 19 horas - 3G |
| OS | Android OS, v4.3 | Android OS, v4.4.2 upgradable to v5.0 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | Qualcomm APQ8064T Snapdragon 600 | Qualcomm APQ8064T Snapdragon 600 |
| Processor | 4 Núcleos @ 1.7GHz Qualcomm Krait 300 | 4 Núcleos @ 1.7GHz Qualcomm Krait 300 |
| GPU | Adreno 320 | Adreno 320 |
| Ram | 2GB | 2GB |
| Internal Memory | 32GB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 4 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2.1 Megapixel | 2.1 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Control por Gestos Sensor de Proximidad | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Proximidad |
| Speaker | Stereo | Stereo |
| Battery Capacity | 3140mAh | 3300mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | 2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | SlimPort | MHL |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | Infrared | Infrared |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100 HSPA 850, 2100 LTE 2600(7), 850(5), 2100(1) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 900(8), 2100(1) |
| SIM Cards | Micro | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Clase 12 |
| EDGE | Clase 12 | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Diciembre 2013 | Octubre 2013 |



