OTHER CONFIGURATIONS ▼  Alcatel OneTouch M Pop OT-5020D | OTHER CONFIGURATIONS ▼  HTC Desire UHTC T327w | |
|---|---|---|
Construction  | ||
| Height | 121.5mm (4.78") | 118.5mm (4.67") | 
| Width | 64mm (2.52") | 62.3mm (2.45") | 
| Depth | 11.8mm (0.46") | 9.3mm (0.37") | 
| Dimension | 121.5x64x11.8mm (4.78x2.52x0.46") | 118.5x62.3x9.3mm (4.67x2.45x0.37") | 
| 3D SIZE | ||
| Weight | 136.5gr (4.81oz) | 114gr (4.02oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 480x800px | 480x800px | 
| Display Size | 53x88mm (2.09x3.46") ~233PPI | 53x88mm (2.09x3.46") ~233PPI | 
| Display Diagonal | 4.0" | 4.0" | 
| Display Type | 16M LCD | 16M LCD | 
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva | 
| Talk Time | 13 horas, 30 minutos | |
| Standby Time | 16 días, 16 horas | |
| OS | Android OS, v4.0 | |
| Java | MIDP 2.0 | MIDP 2.0 | 
| Vibration | Disponible | Disponible | 
| Ringtone | Polyphonic | |
Hardware  | ||
| Chipset | MediaTek MT6575 | |
| Processor | 1GHz ARM Cortex-A9 | 1GHz | 
| GPU | PowerVR SGX531 | |
| Ram | 512MB | 512MB | 
| Internal Memory | 4GB | 4GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 5 Megapixel | 5 Megapixel | 
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital  Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad  | Acelerómetro Sensor de Proximidad  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 1400mAh | 1650mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 | 
| Bluetooth | v4.0 | v4.0 | 
| Positioning System | Integrado GPS | Integrado GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM RDS  | |
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 2100 HSPA 900, 2100  | GSM 1800,  1900,  900 UMTS 900, 2100 HSPA 900, 2100  | 
| SIM Cards | 2x Mini | 2x Mini | 
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Clase 12 | 
| EDGE | Clase 12 | Clase 12 | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Enero 2013 | Enero 2013 | 



