OTHER CONFIGURATIONS ▼ Philips W8578 | OTHER CONFIGURATIONS ▼ Sony Ericsson A8i | |
|---|---|---|
Construction | ||
| Height | 116mm (4.57") | 117mm (4.61") |
| Width | 60mm (2.36") | 59mm (2.32") |
| Depth | 21mm (0.83") | 14mm (0.55") |
| Dimension | 116x60x21mm (4.57x2.36x0.83") | 117x59x14mm (4.61x2.32x0.55") |
| 3D SIZE | ||
| Weight | 217gr (7.65oz) | 136gr (4.8oz) |
| Form Factor | Articulado | Candy Bar |
| Material | Cristal Antirayaduras | |
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 480x854px |
| Display Size | 46x77mm (1.81x3.03") ~267PPI | 44x78mm (1.73x3.07") ~280PPI |
| Display Diagonal | 3.5" | 3.5" |
| Display Type | 256K TFT | 256K AMOLED |
| Secondary Display Resolution | 240x320px | |
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 9 horas | 5 horas - 2G 7 horas, 30 minutos - 3G |
| Standby Time | 35 días, 10 horas | 10 días, 20 horas |
| OS | Android OS, v2.0 | |
| Java | MIDP 2.0 | Available |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | 256MB | |
| Internal Memory | 512MB | 200MB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro | Acelerómetro Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 2000mAh | |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v2.1 |
| Positioning System | Integrado GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 TD-SCDMA 1900 |
| SIM Cards | 2x Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Clase 10 |
| EDGE | Clase 12 | Clase 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Abril 2014 | Agosto 2010 |



