OTHER CONFIGURATIONS ▼ Philips W8578 | OTHER CONFIGURATIONS ▼ Nokia Lumia 810 | |
|---|---|---|
Construction | ||
| Height | 116mm (4.57") | 127.8mm (5.03") |
| Width | 60mm (2.36") | 68.4mm (2.69") |
| Depth | 21mm (0.83") | 10.9mm (0.43") |
| Dimension | 116x60x21mm (4.57x2.36x0.83") | 127.8x68.4x10.9mm (5.03x2.69x0.43") |
| 3D SIZE | ||
| Weight | 217gr (7.65oz) | 145gr (5.11oz) |
| Form Factor | Articulado | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 480x800px |
| Display Size | 46x77mm (1.81x3.03") ~267PPI | 57x94mm (2.24x3.7") ~217PPI |
| Display Diagonal | 3.5" | 4.3" |
| Display Type | 256K TFT | 16M AMOLED |
| Secondary Display Resolution | 240x320px | |
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 9 horas | 10 horas, 20 minutos - 2G 10 horas, 10 minutos - 3G |
| Standby Time | 35 días, 10 horas | 16 días, 16 horas - 2G 15 días - 3G |
| OS | Windows Mobile 8 | |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | Qualcomm MSM8960 Snapdragon S4 | |
| Processor | MHz Qualcomm Krait | |
| GPU | Adreno 225 | |
| Ram | 256MB | 1GB |
| Internal Memory | 512MB | |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 8 Megapixel |
| Camera Flash | LED | Doble LED |
| Camera Lens | Carl Zeiss Camera Optics | |
| Optical Zoom | ||
| Front Camera | 1.2 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro | Acelerómetro Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 2000mAh | 1800mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v4.0 |
| Positioning System | Integrado GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1900, 1700 HSPA 900, 2100, 1900, 1700 |
| SIM Cards | 2x Mini | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Clase 12 |
| EDGE | Clase 12 | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Abril 2014 | Octubre 2012 |



