OTHER CONFIGURATIONS ▼  Huawei Ascend G730Huawei Ascend G730 Dual SIM | OTHER CONFIGURATIONS ▼  BlackBerry Q10 SQN100-1 | |
|---|---|---|
Construction  | ||
| Height | 149.5mm (5.89") | 119.6mm (4.71") | 
| Width | 78mm (3.07") | 66.8mm (2.63") | 
| Depth | 9.6mm (0.38") | 10.4mm (0.41") | 
| Dimension | 149.5x78x9.6mm (5.89x3.07x0.38") | 119.6x66.8x10.4mm (4.71x2.63x0.41") | 
| 3D SIZE | ||
| Weight | 180gr (6.35oz) | 139gr (4.9oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 540x960px | 720x720px | 
| Display Size | 69x122mm (2.72x4.8") ~200PPI | 56x56mm (2.2x2.2") ~328PPI | 
| Display Diagonal | 5.5" | 3.1" | 
| Display Type | 16M TFT | 16M AMOLED | 
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | QWERTY Keyboard Pantalla Capacitiva  | 
| Talk Time | 3 horas | 10  horas - 2G  13 horas, 30 minutos - 3G  | 
| Standby Time | 8 días, 8 horas | 15 días | 
| OS | Android OS, v4.2 | BlackBerry OS | 
| Java | MIDP 2.0 | MIDP 2.1 | 
| Vibration | Disponible | Disponible | 
| Ringtone | Polyphonic | |
Hardware  | ||
| Chipset | Qualcomm 8926 Snapdragon 400 | TI OMAP 4470 | 
| Processor | 4 Núcleos @ 1.3GHz ARM Cortex-A7 | 2 Núcleos @ 1.5GHz ARM Cortex-A9 | 
| GPU | Adreno 305 | PowerVR SGX544 | 
| Ram | 1GB | 2GB | 
| Internal Memory | 4GB | 16GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 5 Megapixel | 8 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 2 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital  Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad  | Brújula Digital  Acelerómetro Control por Gestos Sensor de Proximidad  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 2300mAh | 2100mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n | 
| UPnP | ||
| NFC | NFC | NFC | 
| USB | v2.0 | 2.0 | 
| Bluetooth | v4.0 | v4.0 | 
| Positioning System | Integrado GPS | Integrado GPS | 
| TV Receiver | ||
| TV Out | HDMI | |
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM RDS  | FM | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 2100 HSPA 900, 2100  | GSM 1800,  1900,  850,  900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 LTE 850(5), 1900(2), 1700/2100(4), 700(17) LTE-A  | 
| SIM Cards | 2x Mini/Micro | Micro | 
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Clase 12 | 
| EDGE | Clase 12 | Clase 12 | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | €131 - €160 | |
| Published On | Febrero 2014 | Enero 2013 | 



