OTHER CONFIGURATIONS ▼ Nokia N95 8GB NAMDiscontinued | OTHER CONFIGURATIONS ▼ Nokia N81Discontinued | |
|---|---|---|
Construction | ||
| Height | 99mm (3.9") | 102mm (4.02") |
| Width | 53mm (2.09") | 50mm (1.97") |
| Depth | 21mm (0.83") | 17.9mm (0.7") |
| Dimension | 99x53x21mm (3.9x2.09x0.83") | 102x50x17.9mm (4.02x1.97x0.7") |
| 3D SIZE | ||
| Weight | 128gr (4.52oz) | 140gr (4.94oz) |
| Form Factor | 2-Way Articulado | Deslizar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 43x57mm (1.69x2.24") ~143PPI | 37x49mm (1.46x1.93") ~167PPI |
| Display Diagonal | 2.8" | 2.4" |
| Display Type | 16M TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Music-Dedicated Keys Navigation Joystick / Button Numeric Keypad | Music-Dedicated Keys Navigation Joystick / Button Numeric Keypad |
| Talk Time | 6 horas - 2G 2 horas - 3G | 4 horas - 2G 3 horas - 3G |
| Standby Time | 11 días, 16 horas - 2G 9 días, 4 horas - 3G | 17 días, 2 horas |
| OS | Symbian v9.2 | Symbian v9.2 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 330MHz ARM11 | 369MHz ARM11 |
| GPU | ||
| Ram | 128MB | 96MB |
| Internal Memory | 8GB | 160MB |
| External Memory | microSD | |
| Camera Resolution | 5 Megapixel | 2 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | Carl Zeiss Camera Optics | |
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | Disponible |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro | |
| Speaker | Stereo | Mono |
| Battery Capacity | 1200mAh | 1050mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g |
| UPnP | UPnP | UPnP |
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrado GPS | |
| TV Receiver | ||
| TV Out | TV Output | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 | GSM 1800, 1900, 850, 900 UMTS 2100 |
| SIM Cards | Mini | Mini |
| PTT | PTT | PTT |
| HSCSD | HSCSD | HSCSD |
| GPRS | Clase 32 | Clase 10 |
| EDGE | Clase 32 | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Julio 2007 | Julio 2007 |



