OTHER CONFIGURATIONS ▼  verykool s353 | OTHER CONFIGURATIONS ▼  Nokia XNokia NormandyNokia A110Nokia X Dual SIM | |
|---|---|---|
Construction  | ||
| Height | 118mm (4.65") | 115.5mm (4.55") | 
| Width | 63.1mm (2.48") | 63mm (2.48") | 
| Depth | 12.4mm (0.49") | 10.4mm (0.41") | 
| Dimension | 118x63.1x12.4mm (4.65x2.48x0.49") | 115.5x63x10.4mm (4.55x2.48x0.41") | 
| 3D SIZE | ||
| Weight | 104gr (3.67oz) | 128.7gr (4.54oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 480x800px | 480x800px | 
| Display Size | 46x77mm (1.81x3.03") ~267PPI | 53x88mm (2.09x3.46") ~233PPI | 
| Display Diagonal | 3.5" | 4.0" | 
| Display Type | TFT | 16M LCD | 
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva | 
| Talk Time | 4 horas | 13  horas, 20  minutos - 2G  10 horas, 30 minutos - 3G  | 
| Standby Time | 7 días | 17 días | 
| OS | Android OS, v4.2 | Android OS, v4.1.2 | 
| Java | MIDP 2.0 | MIDP 2.0 | 
| Vibration | Disponible | Disponible | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm MSM8225 Snapdragon S4 | |
| Processor | 2 Núcleos @ 1GHz | 2 Núcleos @ 1GHz ARM Cortex-A5 | 
| GPU | Adreno 203 | |
| Ram | 512MB | 512MB | 
| Internal Memory | 4GB | 4GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 2 Megapixel | 3.15 Megapixel | 
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro | Acelerómetro Sensor de Proximidad  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 1400mAh | 1500mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | v1.1 | v2.0 | 
| Bluetooth | v2.1 | v3.0 | 
| Positioning System | Integrado GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | FM | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 850, 1900 HSPA 850, 1900  | GSM 1800,  1900,  850,  900 UMTS 900, 2100 HSPA 900, 2100  | 
| SIM Cards | 2x Mini | 2x Mini/Micro | 
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Clase 10 | 
| EDGE | Disponible | Clase 10 | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | €52 - €64 | |
| Published On | Febrero 2014 | Febrero 2014 | 



