OTHER CONFIGURATIONS ▼ Lava Iris 401e | OTHER CONFIGURATIONS ▼ Samsung Exhibit II 4GSamsung AncoraSamsung SGH-T679 | |
|---|---|---|
Construction | ||
| Height | 124mm (4.88") | 115mm (4.53") |
| Width | 63mm (2.48") | 60mm (2.36") |
| Depth | 10mm (0.39") | 11mm (0.43") |
| Dimension | 124x63x10mm (4.88x2.48x0.39") | 115x60x11mm (4.53x2.36x0.43") |
| 3D SIZE | ||
| Weight | 133gr (4.69oz) | 116gr (4.09oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 480x800px |
| Display Size | 53x88mm (2.09x3.46") ~233PPI | 49x81mm (1.93x3.19") ~252PPI |
| Display Diagonal | 4.0" | 3.7" |
| Display Type | 256K TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 10 horas, 40 minutos | 5 horas, 30 minutos |
| Standby Time | 8 días, 18 horas | 15 días - 2G 31 días, 16 horas - 3G |
| OS | Android OS, v2.3.5 | Android OS, v2.3.5 |
| Java | Available | Available |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | Qualcomm MSM8225 Snapdragon S4 | |
| Processor | 1GHz | 1GHz Qualcomm Scorpion |
| GPU | Adreno 205 | |
| Ram | 256MB | 512MB |
| Internal Memory | 512MB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 3.15 Megapixel | 3.15 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro | Brújula Digital Acelerómetro Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 1500mAh | 1500mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | 2.0 | v2.0 |
| Bluetooth | v2.0 | v3.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 900 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900, 1700 HSPA 850, 2100, 1900, 1700 |
| SIM Cards | 2x Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Clase 12 |
| EDGE | Disponible | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Junio 2013 | Octubre 2011 |



