OTHER CONFIGURATIONS ▼ Celkon C5055 | OTHER CONFIGURATIONS ▼ Samsung Rex 80 S5222R | |
|---|---|---|
Construction | ||
| Height | 102mm (4.02") | 102mm (4.02") |
| Width | 57mm (2.24") | 58mm (2.28") |
| Depth | 13.6mm (0.54") | 11.5mm (0.45") |
| Dimension | 102x57x13.6mm (4.02x2.24x0.54") | 102x58x11.5mm (4.02x2.28x0.45") |
| 3D SIZE | ||
| Weight | 90.6gr (3.2oz) | |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 43x57mm (1.69x2.24") ~143PPI | 46x61mm (1.81x2.4") ~133PPI |
| Display Diagonal | 2.8" | 3.0" |
| Display Type | TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Capacitive Touchscreen | Pantalla Capacitiva |
| Talk Time | 14 horas, 10 minutos | |
| Standby Time | ||
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 20MB | |
| External Memory | microSD | microSD |
| Camera Resolution | 1.3 Megapixel | 3.15 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Available | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Sensor de Proximidad | |
| Speaker | Mono | Mono |
| Battery Capacity | 1000mAh | 1000mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v3.0 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 900 | GSM 1800, 1900, 850, 900 |
| SIM Cards | 2x Slot | 2x Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Clase 10 |
| EDGE | Clase 10 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | June 2014 | Febrero 2013 |



