OTHER CONFIGURATIONS ▼ Alcatel OneTouch Idol X+ 16GBAlcatel OneTouch Idol X+ 6043DAlcatel OneTouch Idol X Plus | OTHER CONFIGURATIONS ▼ Nokia Lumia 1520 RM-937 | |
|---|---|---|
Construction | ||
| Height | 140.4mm (5.53") | 162.8mm (6.41") |
| Width | 69.1mm (2.72") | 85.4mm (3.36") |
| Depth | 7.9mm (0.31") | 8.7mm (0.34") |
| Dimension | 140.4x69.1x7.9mm (5.53x2.72x0.31") | 162.8x85.4x8.7mm (6.41x3.36x0.34") |
| 3D SIZE | ||
| Weight | 130gr (4.59oz) | 209gr (7.37oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 63x111mm (2.48x4.37") ~441PPI | 75x133mm (2.95x5.24") ~367PPI |
| Display Diagonal | 5.0" | 6.0" |
| Display Type | 16M TFT | 16M LCD |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 20 horas - 2G 12 horas - 3G | 1 días, 3 horas, 40 minutos - 2G 1 días, 1 horas - 3G |
| Standby Time | 13 días, 8 horas - 2G 10 días - 3G | 32 días |
| OS | Android OS, v4.2.1 upgradable to v4.4.4 | Windows Mobile 8 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | MediaTek MT6592 | Qualcomm 8974-AA Snapdragon 800 |
| Processor | 8 Núcleos @ 2GHz ARM Cortex-A7 | 4 Núcleos @ 2.2GHz Qualcomm Krait 400 |
| GPU | Mali-450MP4 | Adreno 330 |
| Ram | 2GB | 2GB |
| Internal Memory | 16GB | 32GB |
| External Memory | microSD | |
| Camera Resolution | 13.1 Megapixel | 20 Megapixel |
| Camera Flash | LED | Doble LED |
| Camera Lens | Carl Zeiss Camera Optics | |
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 1.2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad | Brújula Digital Acelerómetro Control por Gestos Sensor de Proximidad Wireless Charging |
| Speaker | Stereo | Stereo |
| Battery Capacity | 2500mAh | 3400mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | LTE 800(20), 1800+(3), 2600(7), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | 2x Mini/Micro | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Clase 12 |
| EDGE | Clase 12 | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | €300 - €367 | |
| Published On | Enero 2014 | Noviembre 2013 |



