OTHER CONFIGURATIONS ▼ Nokia N81 8GBDiscontinued | OTHER CONFIGURATIONS ▼ Nokia N95 8GBDiscontinued | |
|---|---|---|
Construction | ||
| Height | 102mm (4.02") | 99mm (3.9") |
| Width | 50mm (1.97") | 53mm (2.09") |
| Depth | 17.9mm (0.7") | 21mm (0.83") |
| Dimension | 102x50x17.9mm (4.02x1.97x0.7") | 99x53x21mm (3.9x2.09x0.83") |
| 3D SIZE | ||
| Weight | 140gr (4.94oz) | 128gr (4.52oz) |
| Form Factor | Deslizar | 2-Way Articulado |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 37x49mm (1.46x1.93") ~167PPI | 43x57mm (1.69x2.24") ~143PPI |
| Display Diagonal | 2.4" | 2.8" |
| Display Type | 16M TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Music-Dedicated Keys Navigation Joystick / Button Numeric Keypad | Music-Dedicated Keys Navigation Joystick / Button Numeric Keypad |
| Talk Time | 4 horas - 2G 3 horas - 3G | 6 horas - 2G 2 horas - 3G |
| Standby Time | 17 días, 2 horas | 11 días, 16 horas - 2G 9 días, 4 horas - 3G |
| OS | Symbian v9.2 | Symbian v9.2 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 369MHz ARM11 | 332MHz ARM11 |
| GPU | ||
| Ram | 96MB | 128MB |
| Internal Memory | 8GB | 8GB |
| External Memory | microSD | |
| Camera Resolution | 2 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | Carl Zeiss Camera Optics | |
| Optical Zoom | ||
| Front Camera | Disponible | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro | |
| Speaker | Mono | Stereo |
| Battery Capacity | 1050mAh | 1200mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g |
| UPnP | UPnP | UPnP |
| NFC | ||
| USB | 2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrado GPS | |
| TV Receiver | ||
| TV Out | TV Output | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 2100 | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 |
| SIM Cards | Mini | Mini |
| PTT | PTT | PTT |
| HSCSD | HSCSD | HSCSD |
| GPRS | Clase 10 | Clase 32 |
| EDGE | Disponible | Clase 32 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Julio 2007 | Julio 2007 |



