OTHER CONFIGURATIONS ▼ Allview P1 AllDro | OTHER CONFIGURATIONS ▼ Nokia N90 | |
|---|---|---|
Construction | ||
| Height | 115.9mm (4.56") | 112mm (4.41") |
| Width | 62mm (2.44") | 51mm (2.01") |
| Depth | 12.9mm (0.51") | 24mm (0.94") |
| Dimension | 115.9x62x12.9mm (4.56x2.44x0.51") | 112x51x24mm (4.41x2.01x0.94") |
| 3D SIZE | ||
| Weight | 119gr (4.2oz) | 173gr (6.1oz) |
| Form Factor | Candy Bar | Articulado |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x480px | 352x416px |
| Display Size | 50x74mm (1.97x2.91") ~165PPI | 35x41mm (1.38x1.61") ~259PPI |
| Display Diagonal | 3.5" | 2.1" |
| Display Type | TFT | 256K TFT |
| Secondary Display Resolution | 128x128px | |
| Input | Pantalla Capacitiva | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 5 horas | 3 horas |
| Standby Time | 9 días, 4 horas | 12 días, 2 horas |
| OS | Android OS, v2.2 | Symbian v8.1 |
| Java | Available | MIDP 2.0 |
| Vibration | Disponible | |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | TI OMAP 1710 | |
| Processor | 220MHz ARM926EJ-S | |
| GPU | ||
| Ram | 256MB | 48MB |
| Internal Memory | 512MB | 10MB |
| External Memory | microSD | DV RS-MMC |
| Camera Resolution | 5 Megapixel | 2 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | Carl Zeiss Camera Optics | |
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro Sensor de Proximidad | |
| Speaker | Mono | Mono |
| Battery Capacity | 1500mAh | 760mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | 2.0 |
| Bluetooth | v2.1 | v1.2 |
| Positioning System | Integrado GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 900 | GSM 1800, 1900, 900 UMTS 2100 |
| SIM Cards | 2x Mini | Mini |
| PTT | PTT | |
| HSCSD | ||
| GPRS | Disponible | Clase 10 |
| EDGE | Disponible | Clase 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Octubre 2011 | Septiembre 2005 |



