OTHER CONFIGURATIONS ▼ Micromax A67 Bolt | OTHER CONFIGURATIONS ▼ HTC Desire Q | |
|---|---|---|
Construction | ||
| Height | 137.7mm (5.42") | 118.5mm (4.67") |
| Width | 67.6mm (2.66") | 62.3mm (2.45") |
| Depth | 10.5mm (0.41") | 9.3mm (0.37") |
| Dimension | 137.7x67.6x10.5mm (5.42x2.66x0.41") | 118.5x62.3x9.3mm (4.67x2.45x0.37") |
| 3D SIZE | ||
| Weight | 95gr (3.35oz) | 114gr (4.02oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x854px | 480x800px |
| Display Size | 57x100mm (2.24x3.94") ~218PPI | 53x88mm (2.09x3.46") ~233PPI |
| Display Diagonal | 4.5" | 4.0" |
| Display Type | 256K TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 4 horas | 10 horas, 30 minutos |
| Standby Time | 8 días, 23 horas | 35 días |
| OS | Android OS, v4.0.3 | Android OS, v4.0 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Spreadtrum SC6825 | Qualcomm MSM7227A Snapdragon S1 |
| Processor | 1GHz ARM Cortex-A5 | 1GHz ARM Cortex-A5 |
| GPU | Mali-400MP2 | Adreno 200 |
| Ram | 512MB | 512MB |
| Internal Memory | 4GB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro Sensor de Proximidad | Brújula Digital Acelerómetro Sensor de Proximidad |
| Speaker | Mono | Stereo |
| Battery Capacity | 1850mAh | 1650mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | 2.0 |
| Bluetooth | v2.1 | v4.0 |
| Positioning System | Integrado GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 900 | GSM 1800, 1900, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | 2x Mini | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Clase 10 |
| EDGE | Clase 12 | Clase 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Agosto 2013 | Abril 2013 |



