OTHER CONFIGURATIONS ▼ HTC Desire 616 Dual SIM | OTHER CONFIGURATIONS ▼ LG G Flex F340 | |
|---|---|---|
Construction | ||
| Height | 142mm (5.59") | 160.5mm (6.32") |
| Width | 71.9mm (2.83") | 81.6mm (3.21") |
| Depth | 9.2mm (0.36") | 8.7mm (0.34") |
| Dimension | 142x71.9x9.2mm (5.59x2.83x0.36") | 160.5x81.6x8.7mm (6.32x3.21x0.34") |
| 3D SIZE | ||
| Weight | 150gr (5.29oz) | 177gr (6.24oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Self-healing plastic | |
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 720x1280px |
| Display Size | 63x111mm (2.48x4.37") ~294PPI | 75x133mm (2.95x5.24") ~245PPI |
| Display Diagonal | 5.0" | 6.0" |
| Display Type | 16M | 16M Flexible OLED |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 14 horas | 15 horas |
| Standby Time | 29 días, 4 horas | 30 días |
| OS | Android OS, v4.2.2 | Android OS, v4.2.2 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | MediaTek MT6592 | Qualcomm 8974-AA Snapdragon 800 |
| Processor | 8 Núcleos @ 1.4GHz ARM Cortex-A7 | 4 Núcleos @ 2.26GHz Qualcomm Krait 400 |
| GPU | Mali-450MP4 | Adreno 330 |
| Ram | 1GB | 2GB |
| Internal Memory | 4GB | 32GB |
| External Memory | microSD | |
| Camera Resolution | 8 Megapixel | 13 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 2.1 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad | Brújula Digital Acelerómetro Control por Gestos Sensor de Proximidad |
| Speaker | Mono | Stereo |
| Battery Capacity | 2000mAh | 3500mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v3.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 LTE 1800+(3), 850(5) |
| SIM Cards | 2x Mini/Micro | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Clase 12 |
| EDGE | Clase 12 | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | €163 - €199 | |
| Published On | Mayo 2014 | Octubre 2013 |



