OTHER CONFIGURATIONS ▼ Celkon Q500 Millennium Ultra | OTHER CONFIGURATIONS ▼ HTC One mini 2 Asia | |
|---|---|---|
Construction | ||
| Height | 145.6mm (5.73") | 137.4mm (5.41") |
| Width | 71.8mm (2.83") | 65mm (2.56") |
| Depth | 8mm (0.31") | 10.6mm (0.42") |
| Dimension | 145.6x71.8x8mm (5.73x2.83x0.31") | 137.4x65x10.6mm (5.41x2.56x0.42") |
| 3D SIZE | ||
| Weight | 149gr (5.26oz) | 137gr (4.83oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 720x1280px |
| Display Size | 63x111mm (2.48x4.37") ~294PPI | 57x100mm (2.24x3.94") ~326PPI |
| Display Diagonal | 5.0" | 4.5" |
| Display Type | IPS | 16M Super LCD2 |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 5 horas | 16 horas, 10 minutos |
| Standby Time | 8 días, 8 horas | 23 días, 4 horas |
| OS | Android OS, v4.4.2 | Android OS, v4.4.2 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | Broadcom BCM23550 | Qualcomm 8926 Snapdragon 400 |
| Processor | 4 Núcleos @ 1.2GHz ARM Cortex-A7 | 4 Núcleos @ 1.2GHz ARM Cortex-A7 |
| GPU | Broadcom VideoCore IV | Adreno 305 |
| Ram | 2GB | 1GB |
| Internal Memory | 16GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 13 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro Sensor de Proximidad | Brújula Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Mono | Stereo |
| Battery Capacity | 2500mAh | 2110mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | 2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | MHL | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 900 UMTS 2100 HSPA 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 900(8), 2100(1), 700(28) |
| SIM Cards | 2x Slot | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Clase 12 |
| EDGE | Disponible | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Agosto 2014 | Julio 2014 |



