OTHER CONFIGURATIONS ▼ ZTE Grand S Flex | OTHER CONFIGURATIONS ▼ HTC First | |
|---|---|---|
Construction | ||
| Height | 143mm (5.63") | 126mm (4.96") |
| Width | 70mm (2.76") | 65mm (2.56") |
| Depth | 8.9mm (0.35") | 8.9mm (0.35") |
| Dimension | 143x70x8.9mm (5.63x2.76x0.35") | 126x65x8.9mm (4.96x2.56x0.35") |
| 3D SIZE | ||
| Weight | 130gr (4.59oz) | 123.9gr (4.37oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 720x1280px |
| Display Size | 63x111mm (2.48x4.37") ~294PPI | 54x96mm (2.13x3.78") ~342PPI |
| Display Diagonal | 5.0" | 4.3" |
| Display Type | 16M TFT | 16M LCD |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 3 horas | 14 horas, 20 minutos |
| Standby Time | 10 días, 10 horas | 18 días |
| OS | Android OS, v4.1 | Android OS, v4.1 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | Qualcomm 8930 Snapdragon 400 | Qualcomm MSM8930 Snapdragon S4 |
| Processor | 2 Núcleos @ 1.2GHz Qualcomm Krait 200 | 2 Núcleos @ 1.4GHz Qualcomm Krait |
| GPU | Adreno 305 | Adreno 305 |
| Ram | 1GB | 1GB |
| Internal Memory | 16GB | 16GB |
| External Memory | ||
| Camera Resolution | 8 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 1 Megapixel | 1.6 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad | Brújula Digital Acelerómetro Control por Gestos Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 2300mAh | 2000mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 LTE 1800+(3), 2600(7), 900(8), 900(6) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | Micro | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Clase 12 |
| EDGE | Clase 12 | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Noviembre 2013 | Abril 2013 |



