OTHER CONFIGURATIONS ▼ BlackBerry ClassicBlackBerry Q20 | OTHER CONFIGURATIONS ▼ Micromax A119 Canvas XL | |
|---|---|---|
Construction | ||
| Height | 130mm (5.12") | 165mm (6.5") |
| Width | 72mm (2.83") | 84.2mm (3.31") |
| Depth | 9mm (0.35") | 10.4mm (0.41") |
| Dimension | 130x72x9mm (5.12x2.83x0.35") | 165x84.2x10.4mm (6.5x3.31x0.41") |
| 3D SIZE | ||
| Weight | 177gr (6.24oz) | 180gr (6.35oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x720px | 540x960px |
| Display Size | 63x63mm (2.48x2.48") ~291PPI | 75x133mm (2.95x5.24") ~184PPI |
| Display Diagonal | 3.5" | 6.0" |
| Display Type | 16M TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | QWERTY Keyboard Capacitive Touchscreen | Pantalla Capacitiva |
| Talk Time | 11 hours, 40 minutes - 2G 17 hours, 10 minutes - 3G | 9 horas, 30 minutos |
| Standby Time | 14 days, 12 hours - 2G 15 days, 5 hours - 3G | 8 días, 17 horas |
| OS | BlackBerry OS | Android OS, v4.2 |
| Java | MIDP 2.1 | MIDP 2.0 |
| Vibration | Available | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm MSM8960T Snapdragon S4 | MediaTek MT6582M |
| Processor | 2 Cores @ 1.7GHz Qualcomm Krait 300 | 4 Núcleos @ 1.3GHz ARM Cortex-A7 |
| GPU | Adreno 320 | Mali-400MP2 |
| Ram | 2GB | 1GB |
| Internal Memory | 16GB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 8 Megapixel |
| Camera Flash | LED | Doble LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Gesture Control Light Sensor Proximity Sensor | Brújula Digital Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 2515mAh | 2450mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | SlimPort | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 700(17), 700(13) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | GSM 1800, 900 UMTS 2100 HSPA 2100 |
| SIM Cards | Nano | 2x Mini |
| PTT | PTT | |
| HSCSD | ||
| GPRS | Available | Disponible |
| EDGE | Available | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | July 2014 | Enero 2014 |



