OTHER CONFIGURATIONS ▼ Alcatel OneTouch Idol X+ 32GBAlcatel OneTouch Idol X+ 6043DAlcatel OneTouch Idol X Plus | OTHER CONFIGURATIONS ▼ Samsung Galaxy S5 SM-G900F 16GB | |
|---|---|---|
Construction | ||
| Height | 140.4mm (5.53") | 142mm (5.59") |
| Width | 69.1mm (2.72") | 72.5mm (2.85") |
| Depth | 7.9mm (0.31") | 8.1mm (0.32") |
| Dimension | 140.4x69.1x7.9mm (5.53x2.72x0.31") | 142x72.5x8.1mm (5.59x2.85x0.32") |
| 3D SIZE | ||
| Weight | 125gr (4.41oz) | 145gr (5.11oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Resistente al Polvo Resistente al Agua IP67 | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 63x111mm (2.48x4.37") ~441PPI | 64x113mm (2.52x4.45") ~432PPI |
| Display Diagonal | 5.0" | 5.1" |
| Display Type | 16M TFT | 16M Super AMOLED |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 20 horas - 2G 12 horas - 3G | 21 horas |
| Standby Time | 13 días, 8 horas - 2G 10 días - 3G | 16 días, 6 horas |
| OS | Android OS, v4.2.1 upgradable to v4.4.4 | Android OS, v4.4.2 upgradable to v6.0 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6592 | Qualcomm 8974-AC Snapdragon 801 |
| Processor | 8 Núcleos @ 2GHz ARM Cortex-A7 | 4 Núcleos @ 2.5GHz Qualcomm Krait 400 |
| GPU | Mali-450MP4 | Adreno 330 |
| Ram | 2GB | 2GB |
| Internal Memory | 32GB | 16GB |
| External Memory | microSD | |
| Camera Resolution | 13.1 Megapixel | 16 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad | Brújula Digital Sensor de Huella Digital Monitor de Ritmo Cardíaco Termómetro Acelerómetro Control por Gestos Sensor de Proximidad Sensor de Humedad Barómetro Wireless Charging |
| Speaker | Stereo | Mono |
| Battery Capacity | 2500mAh | 2800mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | 3.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | MHL 2.1 | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700 HSPA 900, 850, 2100, 1900, 1700 |
| SIM Cards | 2x Mini/Micro | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Clase 12 |
| EDGE | Clase 12 | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Enero 2014 | Febrero 2014 |



