OTHER CONFIGURATIONS ▼ Alcatel OneTouch Star 6010D | OTHER CONFIGURATIONS ▼ HTC Windows Phone 8S | |
|---|---|---|
Construction | ||
| Height | 117.9mm (4.64") | 120.5mm (4.74") |
| Width | 60.8mm (2.39") | 63mm (2.48") |
| Depth | 9.7mm (0.38") | 10.3mm (0.41") |
| Dimension | 117.9x60.8x9.7mm (4.64x2.39x0.38") | 120.5x63x10.3mm (4.74x2.48x0.41") |
| 3D SIZE | ||
| Weight | 119.5gr (4.22oz) | 113gr (3.99oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 480x800px |
| Display Size | 53x88mm (2.09x3.46") ~233PPI | 53x88mm (2.09x3.46") ~233PPI |
| Display Diagonal | 4.0" | 4.0" |
| Display Type | 16M AMOLED | 16M LCD |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 4 horas | |
| Standby Time | 12 días, 12 horas | |
| OS | Windows Mobile 8 | |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | MediaTek MT6577 | Qualcomm MSM8227 Snapdragon S4 |
| Processor | 2 Núcleos @ 1GHz ARM Cortex-A9 | 2 Núcleos @ 1GHz Qualcomm Krait |
| GPU | PowerVR SXG531T | Adreno 305 |
| Ram | 512MB | 512MB |
| Internal Memory | 4GB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | Disponible |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad | Acelerómetro Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 1500mAh | 1700mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | 2x Micro | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Clase 12 |
| EDGE | Clase 12 | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Febrero 2013 | Septiembre 2012 |


