OTHER CONFIGURATIONS ▼  Samsung Galaxy Ace NXTSamsung Galaxy Ace NXT SM-G313H | OTHER CONFIGURATIONS ▼  HTC DesireHTC BravoHTC Desire A8181 | |
|---|---|---|
Construction  | ||
| Height | 121.4mm (4.78") | 119mm (4.69") | 
| Width | 62.9mm (2.48") | 60mm (2.36") | 
| Depth | 10.7mm (0.42") | 11.9mm (0.47") | 
| Dimension | 121.4x62.9x10.7mm (4.78x2.48x0.42") | 119x60x11.9mm (4.69x2.36x0.47") | 
| 3D SIZE | ||
| Weight | 123gr (4.34oz) | 135gr (4.76oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 480x800px | 480x800px | 
| Display Size | 53x88mm (2.09x3.46") ~233PPI | 49x81mm (1.93x3.19") ~252PPI | 
| Display Diagonal | 4.0" | 3.7" | 
| Display Type | 16M TFT | 16M AMOLED | 
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Optical Joystick Capacitive Touchscreen  | 
| Talk Time | 8 horas | 6  hours, 40  minutes - 2G  6 hours, 30 minutes - 3G  | 
| Standby Time | 14 days, 4  hours - 2G  15 days - 3G  | |
| OS | Android OS, v4.4.2 | Android OS, v2.1 upgradable to v2.2 | 
| Java | MIDP 2.0 | Available | 
| Vibration | Disponible | Available | 
| Ringtone | Polyphonic | |
Hardware  | ||
| Chipset | Spreadtrum SC7715 | Qualcomm QSD8250 Snapdragon S1 | 
| Processor | 1.2GHz ARM Cortex-A7 | 1GHz Qualcomm Scorpion | 
| GPU | Mali-400MP | Adreno 200 | 
| Ram | 512MB | 576MB | 
| Internal Memory | 4GB | 512MB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 3.15 Megapixel | 5 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital  Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad  | Digital Compass Accelerometer Light Sensor Proximity Sensor  | 
| Speaker | Mono | Stereo | 
| Battery Capacity | 1500mAh | 1400mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g | 
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 | 
| Bluetooth | v4.0 | v2.1 | 
| Positioning System | Integrado GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM RDS  | FM RDS  | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 2100 HSPA 900, 2100  | GSM 1800,  1900,  850,  900 UMTS 900, 2100 HSPA 900, 2100  | 
| SIM Cards | 2x Micro | Mini | 
| PTT | ||
| HSCSD | HSCSD | |
| GPRS | Clase 12 | Class 10 | 
| EDGE | Clase 12 | Class 10 | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Julio 2014 | February 2010 | 


