OTHER CONFIGURATIONS ▼ Huawei P30 Pro VOG-AL00 China 128GB 8GB RAMHuawei P30 Pro VOG-TL00 China | OTHER CONFIGURATIONS ▼ HTC One Max Asia 16GB | |
|---|---|---|
Construction | ||
| Height | 158mm (6.22") | 164.5mm (6.48") |
| Width | 73.4mm (2.89") | 82.5mm (3.25") |
| Depth | 8.4mm (0.33") | 10.3mm (0.41") |
| Dimension | 158x73.4x8.4mm (6.22x2.89x0.33") | 164.5x82.5x10.3mm (6.48x3.25x0.41") |
| 3D SIZE | ||
| Weight | 192gr (6.77oz) | 217gr (7.65oz) |
| Form Factor | Candy Bar | |
| Material | Resistente al Polvo Resistente al Agua IP68 Metal Frame | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2340px | 1080x1920px |
| Display Size | 69x150mm (2.72x5.91") ~398PPI | 74x131mm (2.91x5.16") ~373PPI |
| Display Diagonal | 6.47" | 5.9" |
| Display Type | 16M OLED | 16M LCD |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 1 días, 1 horas - 2G 1 días - 3G | |
| Standby Time | 24 días, 9 horas - 2G 26 días, 19 horas - 3G | |
| OS | Android OS, v1.0 upgradable to v10.0 | Android OS, v4.4.2 upgradable to v5.0 |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | Huawei HiSilicon Kirin 980 | Qualcomm APQ8064T Snapdragon 600 |
| Processor | 2 Núcleos @ 2.6GHz ARM Cortex-A76 & 2 Núcleos @ 1.92GHz ARM Cortex-A76 & 4 Núcleos @ 1.8GHz ARM Cortex-A55 | 4 Núcleos @ 1.7GHz Qualcomm Krait 300 |
| GPU | Mali-G76MP10 | Adreno 320 |
| Ram | 2GB | |
| Internal Memory | 16GB | |
| External Memory | NM (Nano Memory) | microSD |
| Camera Resolution | 40 + 8 Megapixel | 4 Megapixel |
| Camera Flash | Doble LED | LED |
| Camera Lens | Leica Optics | |
| Optical Zoom | 5x | |
| Front Camera | 32 Megapixel | 2.1 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Wireless Charging Color Spectrum | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Proximidad |
| Speaker | Stereo | |
| Battery Capacity | 4200mAh | 3300mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 1.0 v3.1 | v2.0 |
| Bluetooth | v5.0 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | MHL | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1700/1800(9), 800(6), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(12), 800(19), 1500(32) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 800, 1700/2100 CDMA 800 TD-SCDMA 1900, 2000 LTE-A | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 900(8), 2100(1) |
| SIM Cards | 2x Nano | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Clase 12 |
| EDGE | Disponible | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Marzo 2019 | Octubre 2013 |



