OTHER CONFIGURATIONS ▼  Yezz Andy A4E | OTHER CONFIGURATIONS ▼  HTC Desire 501 Dual SIM | |
|---|---|---|
Construction  | ||
| Height | 125mm (4.92") | 128.5mm (5.06") | 
| Width | 63.7mm (2.51") | 66.7mm (2.63") | 
| Depth | 12.5mm (0.49") | 9.8mm (0.39") | 
| Dimension | 125x63.7x12.5mm (4.92x2.51x0.49") | 128.5x66.7x9.8mm (5.06x2.63x0.39") | 
| 3D SIZE | ||
| Weight | 133gr (4.69oz) | 130gr (4.59oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 480x800px | 480x800px | 
| Display Size | 53x88mm (2.09x3.46") ~233PPI | 57x94mm (2.24x3.7") ~217PPI | 
| Display Diagonal | 4.0" | 4.3" | 
| Display Type | 16M TFT | 16M Super LCD2 | 
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva | 
| Talk Time | 16  horas - 2G  8 horas - 3G  | |
| Standby Time | 20 días - 2G  14 días, 14 horas - 3G  | |
| OS | Android OS, v4.4.2 | Android OS, v4.1 | 
| Java | MIDP 2.0 | MIDP 2.0 | 
| Vibration | Disponible | Disponible | 
| Ringtone | ||
Hardware  | ||
| Chipset | MediaTek MT6572 | ST-Ericsson NovaThor U8520 | 
| Processor | 2 Núcleos @ 1.2GHz ARM Cortex-A7 | 2 Núcleos @ 1.2GHz ARM Cortex-A9 | 
| GPU | Mali-400 | Mali-400MP | 
| Ram | 512MB | 1GB | 
| Internal Memory | 4GB | 8GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 8 Megapixel | 8 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 1.3 Megapixel | 2.1 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro Sensor de Proximidad  | Brújula Digital  Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad  | 
| Speaker | Mono | Stereo | 
| Battery Capacity | 1550mAh | 2100mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 b/g/n | 
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 | 
| Bluetooth | v3.0 | v4.0 | 
| Positioning System | Integrado GPS | Integrado GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | FM RDS  | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 850, 1900 HSPA 850, 1900  | GSM 1800,  1900,  900 UMTS 900, 2100 HSPA 900, 2100  | 
| SIM Cards | 2x Mini | 2x Mini/Micro | 
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Clase 12 | 
| EDGE | Clase 12 | Clase 12 | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Noviembre 2013 | Diciembre 2013 | 



